| Outside Temperature | 8.4°C |
| Heat Index | 7.7°C |
| Wind Chill | 8.4°C |
| Dew Point | 7.5°C |
| Outside Humidity | 94% |
| Barometer | 1025.9 mbar (-0.9) |
| Wind | 0 km/h N/A ( N/A) |
| Rain Today | 0.00 cm |
| Rain Rate | 0.00 cm/h |
| UV Index | 0.0 |
| Radiation | N/A |
| Lightning Strikes | 0 |
| Inside Temperature | 17.7°C |
| Inside Humidity | 76% |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 07:53:59 AM | Rise | 01:25:30 AM | |
| Set | 05:33:53 PM | Set | 12:08:25 PM | |
| Daylight | 09:39 | Last quarter 45% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
8.5 7.6 |
8.5 7.6 |
19.6 0.3 |
19.6 0.3 |
19.6 0.3 |
°C |
| Heat Index |
7.8 6.8 |
7.8 6.8 |
19.1 0.3 |
19.1 0.3 |
19.1 0.3 |
°C |
| Wind Chill |
8.5 7.6 |
8.5 7.6 |
19.6 0.3 |
19.6 0.3 |
19.6 0.3 |
°C |
| Dew Point |
7.5 6.4 |
7.5 6.4 |
13.4 -3.0 |
13.4 -3.0 |
13.4 -3.0 |
°C |
| Outside Humidity |
94 91 |
94 91 |
96 37 |
96 37 |
96 37 |
% |
| Barometer |
1027.2 1025.8 |
1027.2 1025.8 |
1053.2 997.6 |
1053.2 997.6 |
1053.2 997.6 |
mbar |
| Max Wind |
2 271 |
2 271 |
33 022 |
33 022 |
33 022 |
km/h ° |
| Average Wind | 0 | 0 | 2 | 2 | 2 | km/h |
| RMS Wind | 0 | 0 | 3 | 3 | 3 | km/h |
|
Vector Average Vector Direction |
0 272 |
0 272 |
1 357 |
1 357 |
1 357 |
km/h ° |
| Rain | 0.00 | 0.00 | 0.29 | 0.29 | 0.29 | cm |
| Rain Rate | 0.00 | 0.00 | 0.48 | 0.48 | 0.48 | cm/h |
| Evapotranspiration | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | cm |
| UV Index | 0.0 | 0.0 | 4.0 | 4.0 | 4.0 | |
| Radiation |
N/A N/A |
N/A N/A |
0 0 |
0 0 |
0 0 |
W/m² |
| Lightning Strikes | 0 | 0 | 0 | 0 | 0 | |
| Inside Temperature |
18.7 17.6 |
18.7 17.6 |
23.2 15.9 |
23.2 15.9 |
23.2 15.9 |
°C |
| Inside Humidity |
76 74 |
76 74 |
81 30 |
81 30 |
81 30 |
% |
| Connectivity | ||
|---|---|---|
| Signal Quality | N/A | 7 days ago |
| Battery Status | ||
| Outside Temperature Battery | UNKNOWN | 7 days ago |
| Inside Temperature Battery | UNKNOWN | 7 days ago |
| Rain Battery | UNKNOWN | 7 days ago |
| Wind Battery | UNKNOWN | 7 days ago |
| Transmitter Battery | UNKNOWN | 7 days ago |
| Voltage | ||
| Console Battery | N/A | 7 days ago |
| Heating Battery | N/A | 7 days ago |
| Supply Voltage | N/A | 7 days ago |
| Reference Voltage | N/A | 7 days ago |
| Hardware | GW1100 |
| Latitude | 39° 01.46' N |
| Longitude | 008° 58.49' W |
| Altitude | 20 meters |
| Server uptime | 7 days, 3 hours, 6 minutes |
| WeeWX uptime | 2 days, 21 hours, 58 minutes |
| WeeWX version | 5.2.0 |
| Skin | Seasons 5.2.0 |
This station is controlled by WeeWX, an experimental weather software system written in Python.