| Outside Temperature | 13.7°C |
| Heat Index | 13.4°C |
| Wind Chill | 13.7°C |
| Dew Point | 11.7°C |
| Outside Humidity | 88% |
| Barometer | 1027.2 mbar (-1.4) |
| Wind | 4 km/h WSW (258°) |
| Rain Today | 0.00 cm |
| Rain Rate | 0.00 cm/h |
| UV Index | 0.0 |
| Radiation | N/A |
| Lightning Strikes | 0 |
| Inside Temperature | 16.6°C |
| Inside Humidity | 79% |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 07:54:25 AM | Rise | 12:24:23 AM | |
| Set | 05:31:49 PM | Set | 11:23:29 AM | |
| Daylight | 09:37 | Waning gibbous 66% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
13.7 12.8 |
19.6 0.3 |
19.6 0.3 |
19.6 0.3 |
19.6 0.3 |
°C |
| Heat Index |
13.4 12.5 |
19.1 0.3 |
19.1 0.3 |
19.1 0.3 |
19.1 0.3 |
°C |
| Wind Chill |
13.7 12.8 |
19.6 0.3 |
19.6 0.3 |
19.6 0.3 |
19.6 0.3 |
°C |
| Dew Point |
11.7 11.0 |
12.1 -3.0 |
12.1 -3.0 |
12.1 -3.0 |
12.1 -3.0 |
°C |
| Outside Humidity |
90 88 |
96 37 |
96 37 |
96 37 |
96 37 |
% |
| Barometer |
1028.2 1027.1 |
1053.2 997.6 |
1053.2 997.6 |
1053.2 997.6 |
1053.2 997.6 |
mbar |
| Max Wind |
15 270 |
33 022 |
33 022 |
33 022 |
33 022 |
km/h ° |
| Average Wind | 4 | 3 | 3 | 3 | 3 | km/h |
| RMS Wind | 4 | 3 | 3 | 3 | 3 | km/h |
|
Vector Average Vector Direction |
4 254 |
1 025 |
1 025 |
1 025 |
1 025 |
km/h ° |
| Rain | 0.00 | 0.11 | 0.11 | 0.11 | 0.11 | cm |
| Rain Rate | 0.00 | 0.30 | 0.30 | 0.30 | 0.30 | cm/h |
| Evapotranspiration | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | cm |
| UV Index | 0.0 | 4.0 | 4.0 | 4.0 | 4.0 | |
| Radiation |
N/A N/A |
0 0 |
0 0 |
0 0 |
0 0 |
W/m² |
| Lightning Strikes | 0 | 0 | 0 | 0 | 0 | |
| Inside Temperature |
16.7 16.6 |
17.7 15.9 |
17.7 15.9 |
17.7 15.9 |
17.7 15.9 |
°C |
| Inside Humidity |
80 79 |
81 30 |
81 30 |
81 30 |
81 30 |
% |
| Connectivity | ||
|---|---|---|
| Signal Quality | N/A | 5 days ago |
| Battery Status | ||
| Outside Temperature Battery | UNKNOWN | 5 days ago |
| Inside Temperature Battery | UNKNOWN | 5 days ago |
| Rain Battery | UNKNOWN | 5 days ago |
| Wind Battery | UNKNOWN | 5 days ago |
| Transmitter Battery | UNKNOWN | 5 days ago |
| Voltage | ||
| Console Battery | N/A | 5 days ago |
| Heating Battery | N/A | 5 days ago |
| Supply Voltage | N/A | 5 days ago |
| Reference Voltage | N/A | 5 days ago |
| Hardware | GW1100 |
| Latitude | 39° 01.46' N |
| Longitude | 008° 58.49' W |
| Altitude | 20 meters |
| Server uptime | 5 days, 0 hours, 16 minutes |
| WeeWX uptime | 0 days, 19 hours, 8 minutes |
| WeeWX version | 5.2.0 |
| Skin | Seasons 5.2.0 |
This station is controlled by WeeWX, an experimental weather software system written in Python.